YOUR ESTIMATED VALUE (as of 03/12/15)
$329,900 – $346,500
SUBJECT PROPERTY
3412 Sharon Ave, Modesto 95355
4BD | 3BA | 2,452 SQFT | 2005 Yr Built | Lot Size: 0.22 ac | Pool: None
SOLD COMPARABLES (click on property address for details & photos*)
- 2905 Typhoon Ave | Sold Date: 02/25/15 | Sold Price: $328,000 | List Price: $349,000 (0.8 mi away)
- 3617 Daystar Dr | Sold Date: 09/23/14 | Sold Price: $329,000 | List Price: $329,000 (0.7 mi away)
- 3612 Malden Ln | Sold Date: 11/13/14 | Sold Price: $329,000 | List Price: $379,900 (0.6 mi away)
- 3228 Clearview Ct | Sold Date: 12/31/14 | Sold Price: $344,000 | List Price: $359,500 (0.6 mi away)
- 3225 Miadora Ct | Sold Date: 12/30/14 | Sold Price: $350,000 | List Price: 369,900 (0.3 mi away)
Value is determined based on Sold comparables. We find properties that are most similar to yours. Properties that are within 1 mile radius and that have sold within the last 6 months.
ACTIVE COMPETITION
- 3716 Lauding Way | List Date: 02/13/15 | Asking Price: $319,000 | 14 DOM | Pending (0.9 mi away)
- 3004 Dovehouse Ct | List Date: 03/11/15 | Asking Price: $330,000 | 1 DOM | Active (1.0 mi away)
- 3820 Ruffed Grouse Ln | List Date: 12/22/14 | Asking Price: $332,500 | 80 DOM | Active (0.8 mi away)
- 2908 Mars Hill St | List Date: 02/20/15 | Asking Price: $346,900 | 6 DOM | Pending (0.7 mi away)
- 2304 Montorra Dr | List Date: 03/06/15 | Asking Price: $365,000 | 6 DOM | Active (0.4 mi away)
Are prices increasing?
WHY SELL WITH PONCIE & CAROL?
EXPERIENCE
- LAR Masters Club (Central Valley Top Agents) 2009, 2010, 2011, 2012, 2013
- Over 10 years of full-time real estate experience
- Over 400 successful closed transactions: View my sold properties!
- We specialize in Residential, Multiple Units, Investments and Commercial & Ag
- PMZ Real Estate dominates the region with over 30 real estate offices
- We have more sales than any other real estate company in the Valley
- We have Top Notch state of the art marketing
“We make your Real Estate experience easy and worry free.” EMAIL us today